Foley
Foley Market Report
$424,512
AVERAGE PRICE OF 147 HOMES$2,153,450
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$286,175
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$380,972
AVERAGE PRICE OF 4 HOMES WITH A POOL$275,050
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $424,512 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
2 bedrooms | $274,705 |
3 bedrooms | $328,514 |
4 bedrooms | $314,478 |
5 bedrooms | $582,475 |
Foley Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 142 | 160 | 164 | 190 | 189 |
Average Price | $408,215 | $293,329 | $283,515 | $285,499 | $286,102 |
Avg Price Change | +39.17% | +3.46% | -0.70% | -0.21% | +0.31% |
Median Price | $343,885 | $250,900 | $243,321 | $238,288 | $242,067 |
Med Price Change | +37.06% | +3.11% | +2.11% | -1.59% | -0.98% |
Avg Bedrooms | 2.03 beds | 3.38 beds | 3.31 beds | 3.37 beds | 3.39 beds |
Avg Bathrooms | 1.29 baths | 2.16 baths | 2.14 baths | 2.17 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta High School | 1 | $1,100,000 | 458 days |
Foley | 6 | $2,647,918 | 52 days |
Foley High | 140 | $324,400 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 147 | $424,512 | 57 days |
Multi-Million Dollar Homes | 10 | $2,153,450 | 137 days |
Newly Built Homes | 69 | $286,175 | 69 days |
Homes with a Pool | 4 | $380,972 | 16 days |
Reduced Price Homes | 4 | $275,050 | 19 days |