Why you'd want to live in Gulf Shores
Gulf Shores, Alabama, is a quintessential beach destination brimming with natural beauty. Pristine white sand beaches and turquoise waters beckon visitors to relax.
Gulf Shores, Alabama, is a quintessential beach destination brimming with natural beauty. Pristine white sand beaches and turquoise waters beckon visitors to relax.
| Average Price | $755,586 |
| Avg Bedrooms | 3 beds |
| Avg Bathrooms | 2.61 baths |
| 1 bedroom | $344,936 |
| 2 bedrooms | $443,007 |
| 3 bedrooms | $652,830 |
| 4 bedrooms | $1,011,639 |
| 5 bedrooms | $1,348,525 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gulf Shores High | 765 | $691,920 | 111 days |
| Foley High School | 269 | $776,936 | 128 days |
| Gulf Shores High School | 76 | $897,761 | 139 days |
| Local School In County | 51 | $1,020,532 | 133 days |
| Orange Beach High | 4 | $975,475 | 192 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,190 | $755,586 | 118 days |
| Newly Built Homes | 127 | $1,075,937 | 109 days |
| Homes with a Pool | 145 | $1,256,653 | 128 days |
| Multi-Million Dollar Homes | 188 | $2,125,769 | 116 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...